Platon PG – EAU series
Variable area flowmeters for higher flowrates in 1/2″ and 1″ pipes, using plastic TPX tubes and Stainless steel or Dural floats.
Light open construction with good float visibility.
More details:
| Specification | |
| Max Flow Rate | 100 L/min |
| Operating Temperature | 80.00 ºC |
| Operating Pressure | 10 BarG |
| Tube | TPX plastic |
| Scale | Black, moulded onto plastic tube |
| Float | Stainless Steel |
| Housing | White polyester coated mild steel |
| O-ring Seals | Nitrile with Brass, Viton with Stainless steel |
| Accuracy | ± 5% FSD (Air and Water calibrations) |
| Dimensions | 1/2″: 219 x 48 x 48 1″: 250 x 67 x 67 |
| Installation | Install tube vertically with flow upwards and read top edge of float |
| Connections | 1/2″ & 1″ BSP female plated Brass or Stainless steel |
Available Models | ||
| Flow Range | Connection | Code |
| 1-10 L/min | 1/2″ Brass | PGB4 |
| 2-22 L/min | 1″ Brass | PGB5 |
| 4-40 L/min | 1″ Brass | PGB6 |
| 1-10 L/min | 1/2″ St. Steel | PGS4 |
| 2-22 L/min | 1″ St. Steel | PGS5 |
| 4-40 L/min | 1″ St. Steel | PGS6 |
